MOUNTING BRACKET GUIDE USE THE FOLLOWING TABLE TO DETERMINE WHICH MOUNTING BRACKET IS REQUIRED FOR YOUR OUTBOARD CYLINDER |
||||
| Engine Make | Power | Year | Mounting Bracket | |
| MERCURY & MARINER | 50, 75 2T | 1990 to date | 4-47009A | |
| 75, 90 4T | 2000 to date | 4-47009A | ||
| 115 2T | 1988 to date | 4-47009A | ||
| 125 2T | 1994 to date | 4-47009A | ||
| 135, 150, 175 2T | 1999 to date | 4-47009A | ||
| 200, 225 2T | 1999 to date | 4-47009A | ||
| 250 2T | 1996 to date | 4-47009A | ||
| 115 4T | 2001 to date | 4-47009C | ||
| 225 4T | 2003 to date | 4-47009C | ||
| HONDA | BF75, BF90 4T | 1999 to date | 4-47009A | |
| BF150 4T | 2003 to date | 4-47009A | ||
| BF175, BF200, BF225 4T | 2001 to date | 4-47009A | ||
| YAMAHA | 115 2T 4T | 1990 to date | 4-47009C | |
| 130 2T | 1995 to date | 4-47009C | ||
| 150 2T 4T | 1996 to date | 4-47009C | ||
| 175 2T | 2000 to date | 4-47009C | ||
| 200 2T 4T | 1996 to date | 4-47009C | ||
| 225 4T | 2002 to date | 4-47009C | ||
| 250 2T | 1990 to date | 4-47009C | ||
| JOHNSON | J50 2T | 2001 to date | 4-47009B | |
| BJ50, BJ60 & BJ70 4T | 2001 to date | 4-47009C | ||
| J90, J115, J150 & J175 2T | 1995 to date | 4-47009B | ||
| BJ90 4T | 2001 to date | 4-47009C | ||
| BJ115, BJ140 4T | 2001 to date | 4-47009D | ||
| J200, J225 4T | 2003 to date | 4-47009D | ||
| EVINRUDE | E50, E60, E75, E90, E-TEC 2T | 2003 to date | 4-47009B | |
| E100, E115, E135, E150 2T | 1995 to date | 4-47009B | ||
| E175, E200, E225, E250 2T | 1995 to date | 4-47009B | ||
| SUZUKI | DF70, DF90 4T | 1998 to date | 4-47009C | |
| DF115, DF140 4T | 1998 to date | 4-47009D | ||
| DF200, DF225, DF250 | 2003 to date | 4-47009D | ||
UC128-OBF /1, /2 and /3 CYLINDER TABLE USE THE FOLLOWING TABLE TO DETERMINE WHICH UC128-OBF/1, /2 AND /3 CYLINDER IS REQUIRED FOR YOUR ENGINE |
||||
| Engine Make | Power | Year | Mounting Bracket | |
| MERCURY & MARINER | 75-90-115 Optimax 2T | 2004 | OBF/3 | |
| 135-150-175 Optimax 2 Stroke | 1999 to date | OBF/1 | ||
| 200-225 Optimax 2 Stroke | 1999 to date | OBF/1 | ||
| 75-90 2 Stroke | 1990 to date | OBF/1 | ||
| 115 2 Stroke | 1988 to date | OBF/1 | ||
| 125 2 Stroke | 1994 to date | OBF/1 | ||
| 225-250 2 Stroke EFI/Saltwater EFI | 1996 to date | OBF/1 | ||
| 75-90 4 Stroke | 2000 to date | OBF/1 | ||
| 115 4 Stroke EFI/Saltwater EFI | 2001 to date | OBF/1 | ||
| 250 4 Stroke Saltwater EFI | 2004 | OBF/1 | ||
| HONDA | BF75, BF90 4T | 1995 to date | OBF/1 | |
| BF115-130 4 Stroke | 1998 | OBF/3 | ||
| BF150 3 Stroke | 2004 | OBF/1 | ||
| BF175, BF200, BF225 4T | 2001 to date | OBF/1 | ||
| YAMAHA | 70B 2 Stroke | 1984 to date | OBF/1 | |
| 75C-90A 2 Stroke | 1998 to date | OBF/2 | ||
| 115C-130B V4 2 Stroke | 1990 to date | OBF/2 | ||
| 150F-200F V6 2 Stroke | 1996 to date | OBF/2 | ||
| 250A V6 2 Stroke | 1990 to date | OBF/2 | ||
| 150-175-200 V^ HPDI 2 Stroke | 2000 to date | OBF/2 | ||
| 250 V6 HPDI 2 Stroke | 2003 to date | OBF/2 | ||
| 300 V6 HPDI 2 Stroke | 2004 | OBF/2 | ||
| F80A-F100A 4 Stroke | 199 to date | OBF/1 | ||
| F115A 4 Stroke | 2000 to date | OBF/1 | ||
| F150A 4 Stroke | 2004 | OBF/1 | ||
| F200A-F225A 4 Stroke | 2002 to date | OBF/2 | ||
| JOHNSON | BJ70 4 Stroke | 2001 to date | OBF/2 | |
| BJ90-115-140 4 Stroke | 2001 to date | OBF/1 | ||
| J90-115-V4 2 Stroke | 1995 to date | OBF/2 | ||
| J150-175-V6 2 Stroke | 1995 to date | OBF/2 | ||
| EVINRUDE | 75-90 E-tec 2 Stroke | 2004 | OBF/2 | |
| E100-115 V4 2 Stroke | 1995 to date | OBF/2 | ||
| E135-150-175 V6 2 Stroke | 1995 to date | OBF/2 | ||
| E200-225-250 V6 2 Stroke | 1995 to date | OBF/2 | ||
| SUZUKI | DF70 4 Stroke | 1998 to date | OBF/2 | |
| DF90-115-140 4 Stroke | 1998 to date | OBF/1 | ||
| DF200, DF225, DF250 4 Stroke | 2004 | OBF/2 | ||
| SELVA | Whiteshark 150 HPDFI 2 Stroke | 2001 to date | OBF/2 | |
| Narwhal 115 EFI 4 Stroke | 2001 to date | OBF/1 | ||
| Marlin 100 4 Stroke | 2000 to date | OBF/1 | ||
| Portofino 80-70 2 Stroke | 1995 to date | OBF/1 | ||
| Montecarlo 100-90 2 Stroke | 1995 to date | OBF/1 | ||
| TOHATSU | MD70B-TLDI 2 Stroke | 2004 | OBF/2 | |
| MD90B-TLDI 2 Stroke | 2004 | OBF/2 | ||
| M120A2 2 Stroke | 2004 | OBF/2 | ||
| M140A2 2 Stroke | 2004 | OBF/2 | ||
UC94-OBF/1 AND /3 CYLINDER TABLE USE THE FOLLOWING TABLE TO DETERMINE WHICH UC94-OBF/1 AND /3 CYLINDER IS REQUIRED FOR YOUR ENGINE |
||||
| Engine Make | Power | Year | Mounting Bracket | |
| MERCURY & MARINER | F50 EFI - F60 EFI 4T | 2004 | OBF/1 | |
| F75 - F90 4T | 2000 to date | OBF/1 | ||
| 115 EFI 4T | 2001 to date | OBF/1 | ||
| 75-90-115 OPTIMAX 2T | 2004 | OBF/3 | ||
| 135-150 OPTIMAX 2T | 1999 to date | OBF/1 | ||
| 75-90 2T | 1990 to date | OBF/1 | ||
| HONDA | BF75A - BF90A 4T | 1995 to date | OBF/1 | |
| BF115A - BF130A 4T | 1998 to date | OBF/1 | ||
| YAMAHA | F80A - F100A 4T | 1999 to date | OBF/1 | |
| F115A 4T | 2000 to date | OBF/1 | ||
| F150A 4T | 2004 | OBF/1 | ||
| 75C 2T | 1998 to date | OBF/1 | ||
| 115C-130B 2T | 1990 to date | OBF/1 | ||
| 150F 2T | 1996 to date | OBF/1 | ||
| 150 HPDI 2T | 2000 to date | OBF/1 | ||
| JOHNSON | J50 2T | 2004 | OBF/1 | |
| J90-J115 2T | 1995 to date | OBF/1 | ||
| J150 2T | 1995 to date | OBF/1 | ||
| BJ60-BJ70 4T | 2001 to date | OBF/1 | ||
| BJ90-BJ115-BJ140 4T | 2001 to date | OBF/1 | ||
| EVINRUDE | E100-E115 2T | 1995 to date | OBF/1 | |
| E135-E150 2T | 1995 to date | OBF/1 | ||
| 40-50-60 E-TEC 2T | 2004 | OBF/1 | ||
| 75-90 E-TEC 2T | 2004 | OBF/1 | ||
| SUZUKI | DF70 4T | 1998 to date | OBF/1 | |
| DF90, DF115, DF140 4T | 1998 to date | OBF/1 | ||
| SELVA | Marlin 100 4T | 2001 to date | OBF/1 | |
| Narwhal 115 4T | 2001 to date | OBF/1 | ||
| TOHATSU | 40-50 TLDI 2T | 2004 | OBF/1 | |
| 70-90 TLDI 2T | 2004 | OBF/1 | ||
| M60-M70 2T | 2004 | OBF/1 | ||
| M90 2T | 2004 | OBF/1 | ||
| M120-M140 2T | 2004 | OBF/1 | ||
